| Feature | Standard Edition | Pro Edition | Complete Edition |
|---|---|---|---|
| Supports Windows 2008 -2022, 7, 8, 8.1, 10, 11 | ![]() | ![]() | ![]() |
| Quotations, Proposals, and Sales Documents | ![]() | ![]() | ![]() |
| Basic Inventory Control | ![]() | ![]() | ![]() |
| Multi-Tier Taxes | ![]() | ![]() | ![]() |
| Inventory Adjustments / Stock Transfers | ![]() | ![]() | ![]() |
| Inventory Unit of Measure (e.g. Cases, Gallons, Pounds, etc.) | ![]() | ![]() | ![]() |
| Inventory by Categories / Departments / Brands / Manufacturer / Seasons | ![]() | ![]() | ![]() |
| Advanced Inventory (Matrix, Kits, Weight-Based, Consignment) | ![]() | ![]() | ![]() |
| Promotional, Volume, Customer-Level Pricing | ![]() | ![]() | ![]() |
| Advanced Customer Recall Pricing | ![]() | ![]() | ![]() |
| Email Quotes, Invoices, Orders, Statements, Reports | ![]() | ![]() | ![]() |
| Prospect Database | ![]() | ![]() | ![]() |
| Point-Of-Sale with Touchscreen Support | ![]() | ![]() | ![]() |
| Cash Drawer Reconciliation | ![]() | ![]() | ![]() |
| Credit Card Authorization | ![]() | ![]() | ![]() |
| Security Administration | ![]() | ![]() | ![]() |
| Sales Commission Tracking | ![]() | ![]() | ![]() |
| Comprehensive Reporting | ![]() | ![]() | ![]() |
| Accounts Receivable / Payable | ![]() | ![]() | ![]() |
| General Ledger | ![]() | ![]() | ![]() |
| Technical Support Included | ![]() | ![]() | ![]() |
| Multi-Location/Branch Sensitive Accounting | ![]() | ![]() | ![]() |
| Time and Attendance | ![]() | ![]() | ![]() |
| Customer Relationship Management | ![]() | ![]() | ![]() |
| Finance Charges | ![]() | ![]() | ![]() |
| Recurring Billing | ![]() | ![]() | ![]() |
| Data Import | ![]() | ![]() | ![]() |
| Barcode Printing Capabilities | ![]() | ![]() | ![]() |
| Bulk Email Marketing | ![]() | ![]() | ![]() |
| Sales Order Pro™ Sales Order/Layaway/Drop Ship Processing | ![]() | ![]() | ![]() |
| Inventory Fractional Quantity (e.g. 1.25 Hours, 3.750 Ounces) | ![]() | ![]() | ![]() |
| Inventory (Serialized or Lot Based items) | ![]() | ![]() | ![]() |
| Return Merchandise Authorization (RMA's) | ![]() | ![]() | ![]() |
| Bank Draft Payments (i.e. Check by Phone) | ![]() | ![]() | ![]() |
| Task Complete™ Task Scheduling Capabilities | ![]() | ![]() | ![]() |
| Appointment Scheduling | ![]() | ![]() | ![]() |
| Order Fulfillment / Subscription Ordering | ![]() | ![]() | ![]() |
| Lists and Labels Manager™ Integrated Mail-Merge and Label Designer | ![]() | ![]() | ![]() |
| Intellifile™ Document Management Capabilities | ![]() | ![]() | ![]() |
| Shipping integration with UPS, Fedex, USPS, and more | ![]() | ![]() | ![]() |
| File Export Pro™ Advanced Data Export Capabilities | ![]() | ![]() | ![]() |
| Mobile Employee Access | ![]() | ![]() | ![]() |
| MSA Reporting | ![]() | ![]() | ![]() |
| Manufacturing, BOM, Work Orders | ![]() | ![]() | ![]() |
| Purchase Forecasting (i.e. Predictive Ordering) | ![]() | ![]() | ![]() |
| Advanced Taxation (i.e. Excise Taxes, multiple jurisdictions, etc.) | ![]() | ![]() | ![]() |
| Warehouse Management | ![]() | ![]() | ![]() |
| Truck/Route Delivery Management | ![]() | ![]() | ![]() |
| eConnect CRM; Online Customer Service Portal | ![]() | ![]() | ![]() |
| eConnect Cart; Integrated eCommerce Shopping Cart System | ![]() | ![]() | ![]() |



